| Model SS-581 | ||
| Image Sensor | 1/3" Sony CMOS 3089 | |
| DSP | PC3089 | |
| Resolution | 700TVL | |
| Scanning System | PAL | |
| Picture Effective Pixels | 720(H)X480(V) | |
| Interlace | 2:1 | |
| Light Sensitivity | 0.1Lux @ F1.2 | |
| Electronic Shatter | 1/60 1/50~1/120000 S (optional) | |
| S/N Ratio | ≥50dB | |
| Gamma Correction | 0.45 | |
| Sync | Internal | |
| Functions | Noise Reduction | 2DNR | 
| Day / Night | Yes | |
| OSD | Support | |
| WB | ON/OFF | |
| AGC | Auto | |
| IR Led | 72Pcs | |
| Lens | 4mm | |
| Video Output | Composite video signal output1.2Vp-p at75ohm | |
| Power Requirement | DC12V ±1V 680mA | |
| Operation Temperature | -10°C to 60°C | |
| IP Rating | IP66 | |
